Official Holidays
OEA’s Holidays 2021
No. | Day | Date/Month/Year | Public Holiday |
1 | Friday | 1 January 2021 | New Year’s Day (TH/U.S.) |
2 | Monday | 18 January 2021 | Birthday of Martin Luther King, Jr. (U.S.) |
3 | Monday | 15 February 2021 | Washington’s Birthday (U.S.) |
4 | Friday | 26 February 2021 | Makha Bucha Day (TH) |
5 | Tuesday | 6 April 2021 | Chakri Memorial Day (TH) |
6 | Tuesday | 13 April 2021 | Songkran Day (TH) |
7 | Tuesday | 4 May 2021 | Coronation Day (TH) |
8 | Monday | 31 May 2021 | Memorial Day (U.S.) |
9 | Thursday | 3 June 2021 | H.M. Queen Suthida Bajrasudhabimalalakshana’s Birthday Anniversary (TH) |
10 | Monday | 5 July 2021 | Substitute for Independence Day (U.S.) |
11 | Wednesday | 28 July 2021 | H.M. King Maha Vajiralongkorn Phra Vajiraklaochaoyuhua’s Birthday Anniversary (TH) |
12 | Thursday | 12 August 2021 | H.M. Queen Sirikit the Queen Mother’s Birthday Anniversary (TH) |
13 | Monday | 6 September 2021 | Labor Day (U.S.) |
14 | Monday | 11 October 2021 | Columbus Day (U.S.) |
15 | Wednesday | 13 October 2021 | H.M. King Bhumibol Adulyadej the Great Memorial Day (TH) |
16 | Monday | 25 October 2021 | Substitution for H.M. King Chulalongkorn the Great Memorial Day (TH) |
17 | Thursday | 25 November 2021 | Thanksgiving day (U.S) |
18 | Monday | 6 December 2021 | Substitution for H.M. King Bhumibol Adulyadej the Great’s Birthday Anniversary/National Day/National Father’s Day of Thailand (TH) |
19 | Friday | 24 December 2021 | Substitute for Christmas Day (U.S) |
20 | Friday | 31 December 2021 | New Year’s Eve (TH) |
Remark: U.S. – United States of America / TH – Thailand